Suction unit Victoria
Victoria
Makes less noise than your PC- A special system of noise and vibration dampening for an extremely quiet and smooth operation with an incredibly low noise level of 39,4 dB
- Maintenance-free aggregate
- Reliable and vibration- free run
- Casing is made of very sturdy, unbreakable, fire retardant material with UV protection
- Pump Body is made of Aluminum alloy
- Pump is cooled by extra fan
- Each pump is thoroughly tested
- Designed for Continuous run
- Colour coded gauge for safe vacuum management
- Overflow protection
- Safety vacuum regulator
- Illuminated on/off switch - meets EU norm EN ISO 10079-1
- Grip for comfortable handling
- The stainless eurorail ensures maximum flexibility - you can attach up to four jars of any size and/or any other accessories needed (limiting water valve, suction circuit holder)
- Change-over switch - shift the vacuum from one bottle to the other with a single move
- Integrated catheter container or storage basket
- Air-operated footswitch
- Non-marking casters with safety brakes
- Antistatic casters - optional
- Designed for right and left hand operation
Victoria Versa
The most popular high performance model of Victoria especially suitable for wards, operating rooms, recovery rooms, ICUs, obstetrics and endoscopic applications, etc.Victoria Lipos
High performance solution designed particularly for liposuction and operating rooms.Victoria Thorax
A suction unit specially designed for common use as well as for thoraxic and abdominal surgery drainage and intensive care. The system can be used for long-term - up to 30 days continuous drainage. Thanks to a unique patented solution Victoria Thorax enables full suction output even during drainage.Victoria Portable
Quiet and effective suction unit for medical practices, wards and endoscopic applications, as well suitable for fast suction in any situation.
Victoria Portable with eurorail
Advantage of the unit is that instead of regular holder, unit is equipped with eurorail 25 x 10 mm this allows you to use your holders and jars.
| Designation | Portable | Versa | Thorax | Lipos |
|---|---|---|---|---|
| Order No. - 230 V/50-60 Hz voltage version | 11-1110 | 11-1120 | 11-1130 | 11-1140 |
| Order No. - 115 V/50 Hz voltage version | 11-1111 | 11-1121 | 11-1131 | 11-1141 |
| Suction jar 2 l with press on cover | * | * | * | |
| Suction jar 2 l with screw cover | * 2ks | |||
| Suction jar holder for 2 l bottle for the side of the unit | * | |||
| Suction jar holder for 2 l bottle for eurorail | * | * 2ks | * | |
| PVC suction circuit with stop valve | * | * | * | * |
| Mobile stand | * | * | * | |
| Limiting water valve | * | |||
| Suction capacity nominal +/- 5% | 43 l/min | 43 l/min | 43 l/min | 50 l/min |
| Suction capacity effective +/- 5% | 38 l/min | 38 l/min | 38 l/min | 45 l/min |
| Vacuum | 0-90 kPa | 0-90 kPa | 0-90 kPa | 0-93 kPa |
| (0-680 mmHg) | (0-680 mmHg) | (0-680 mmHg) | (0-700 mmHg) | |
| Noisy level | LAeq 39,4 dB | LAeq 39,4 dB | LAeq 39,4 dB | LAeq 39,4 dB |
| Input | 110 VA | 110 VA | 110 VA | 110 VA |
| Dimension (w x h x l) in milimetres | 440 x 300 x 310 | 480 x 900 x 460 | 480 x 900 x 460 | 480 x 900 x 460 |
| Weight (without accessories) | 12 kg (26.5 lb) | 21 kg (46.3 lb) | 24 kg (52.9 lb) | 21 kg (46.3 lb) |
| Drainage | 0-40 cm H20 |
| Brochure | Language mutation | Size | File |
|---|---|---|---|
| Victoria | 2,1 MB | download | |
| Declaration of Conformity | 0,2 MB | download |



